Over 550 projects totaling 1.6 gigawatts, coast to coast. We focus on 1-50 MW commercial and utility ground-mount work, including portfolio programs where repeat execution matters.
Filter by foundation type. Every project, every state, the kind of list a developer or EPC can vet us against in thirty seconds.
| Project | Location | Capacity | System | Year |
|---|---|---|---|---|
| CES - Barre | Barre, MA | 2.5 MW | Fixed Tilt Pile | 2016 |
| ESI | Berkley, MA | 3.7 MW | Fixed Tilt Pile | 2014 |
| Sunpower | Billerica, MA | 1.03 MW | Fixed Tilt Pile | 2013 |
| VA | Big Springs, TX | 1.3 MW | Canopy | 2014 |
| Boston Scientific | Marlborough, MA | 0.685 MW | Canopy | 2014 |
| Beaumont | Bourne, MA | 1.3 MW | Fixed Tilt Pile | 2015 |
| GreenLantern | Brattleboro, VT | 1.2 MW | Fixed Tilt Pile | 2015 |
| Bowdoin College | Brunswick, ME | 0.655 MW | Fixed Tilt Pile | 2014 |
| STR - Calverton | Calverton, NY | 4 MW | Fixed Tilt Pile | 2014 |
| RGS | Camp Verde, AZ | 0.5 MW | Fixed Tilt Pile | 2014 |
| Federal Road | Carver, MA | 6 MW | Fixed Tilt Pile | 2015 |
| Cranberry Farm | Carver, MA | 1.2 MW | Fixed Tilt | 2015 |
| S+C Charlton | Charlton, MA | 3 MW | Fixed Tilt Pile | 2015 |
| Power Secure | Charlton, MA | 0.85 MW | Fixed Tilt Pile | 2015 |
| Nexamp | Charlton, MA | 4.5 MW | Fixed Ground Screw | 2014 |
| Cheshire Gravel Pit | Cheshire, MA | 0.65 MW | Fixed Tilt Pile | 2016 |
| Chesapeake College | Wye Mills, MD | 1.5 MW | Fixed Tilt Pile | 2015 |
| Skyline Trail | Chester, MA | 6 MW | Fixed Tilt Pile | 2014 |
| St Johns Preparatory | Danvers, MA | 0.65 MW | Fixed Tilt Pile | 2016 |
| Indigo Ranch | Desert Center, CA | 5.75 MW | Fixed Tilt Pile | 2014 |
| Calhoon School | Easton, MD | 1.98 MW | Fixed Tilt Pile | 2014 |
| Fairhaven | Fairhaven, MA | 1.1 MW | Fixed Tilt Pile | 2015 |
| Ivensys 1 | Foxborough, MA | 0.422 MW | Fixed Tilt Pile | 2015 |
| Ivensys 1 | Foxborough, MA | 1.1 MW | Canopy | 2015 |
| Fremont Police Station | Fremont, CA | 0.872 MW | Canopy | 2015 |
| Fort Campbell | Ft. Campbell, KY | 1.89 MW | Ballasted Fixed | 2014 |
| NAS Joint Reserve Base | Forth Worth, TX | 0.55 MW | Canopy | 2015 |
| Grafton 2 | Grafton, MA | 3.7 MW | Fixed Tilt | 2016 |
| Granby WMDC | Granby, MA | 3.2 MW | Fixed Tilt | 2016 |
| RGS | Hadley, MA | 0.94 MW | Fixed Tilt | 2014 |
| RGS | Hadley, MA | 1 MW | Fixed Tilt | 2014 |
| Creek | Hagerstown, MD | 2.5 MW | 2014 | |
| Harvard Solar Garden | Harvrad, MA | 1.1 MW | 2014 | |
| Mission Hills Golf | Hayward, CA | 0.25 MW | Canopy | 2015 |
| Bobala | Holyoke, MA | 0.646 MW | Fixed Tilt | 2016 |
| City of Lancaster | Lancaster, CA | 2.27 MW | Fixed Tilt | 2014 |
| Topco | Lancaster, CA | 4 MW | Fixed Tilt | 2013 |
| Power Secure | Leicester, MA | 0.68 MW | Fixed Ground Screw | 2015 |
| Middlesex Corp | Littleton, MA | 0.375 MW | Fixed Tilt Pile | 2013 |
| Jones Dairy | Massey, MD | 1.26 MW | Fixed Tilt Pile | 2013 |
| Merrimac Solar | Merrimac, MA | 1.81 MW | Fixed Tilt Pile | 2013 |
| Solar | Middleborough, MA | 1.293 MW | Fixed Tilt Pile | 2015 |
| Jerico Project | Middleboro, MA | 0.47 MW | Fixed Tilt Pile | 2015 |
| Taunton St | Middelborough, MA | 0.647 MW | Fixed Tilt Pile | 2015 |
| Champlain Valley | Middlebury, VT | 2.808 MW | Fixed Tilt Pile | 2014 |
| Gro Solar | Montague, MA | 5 MW | Fixed Tilt Pile | 2017 |
| Branch River | North Smithfield, RI | 1.1 MW | Fixed Tilt Pile | 2014 |
| Manheim Remarketing | Oceanside, CA | 0.284 MW | Fixed Tilt Pile | 2013 |
| Barrett St | Oxford, MA | 16.5 MW | Fixed Tilt Pile | 2016 |
| Mesquite JHS | Gilbert, AZ | 0.55 MW | Canopy | 2015 |
| US Solar | Plymouth, MA | 0.5 MW | 2015 | |
| Allana Buick & Bers | Redwood City, CA | 1.25 MW | 2014 | |
| Barney Ave | Rehoboth, MA | 0.999 MW | 2014 | |
| CES - Kenwood | Rutland, MA | 1.3 MW | 2016 | |
| Park St | Rutland, VT | 2.4 MW | 2014 | |
| Altus Power | Sheffield, MA | 1.3 MW | 2014 | |
| Bartkus | Shirley, MA | 2.7 MW | 2016 | |
| Atherwood ES | Simi Valley, CA | 0.152 MW | 2013 | |
| Justin ES | Simi Valley, CA | 0.108 MW | 2013 | |
| Big Springs ES | Simi Valley, CA | 0.103 MW | 2013 | |
| Katherine ES | Simi Valley, CA | 0.132 MW | 2013 | |
| White Oak ES | Simi Valley, CA | 0.148 MW | 2013 | |
| Mountain View ES | Simi Valley, CA | 0.093 MW | 2013 | |
| Abraham Lincoln ES | Simi Valley, CA | 0.0768 MW | 2013 | |
| Hillside MS | Simi Valley, CA | 0.24 MW | 2013 | |
| Santa Susana HS | Simi Valley, CA | 0.444 MW | 2013 | |
| McFarland | McFarland, CA | 0.843 MW | 2013 | |
| Southwick | Southwick, MA | 5 MW | 2014 | |
| Big Y | Southwick, MA | 1.825 MW | 2014 | |
| Springfield Solar Alliance | North Springfield, VT | 1.252 MW | 2014 | |
| Donoe | St. Thomas, USVI | 5.02755 MW | 2014 | |
| St. Johns Prep | Danvers, MA | 0.651 MW | 2016 | |
| Temecula Valley | Temecula, CA | 1.10732 MW | 2015 | |
| Tuscaloosa VMAC | Tuscaloosa, AL | 0.4258 MW | Canopy | 2015 |
| Volvo | Hagerstown, MD | 1.34 MW | Canopy | 2014 |
| AP&E | Wareham, MA | 2.196595 MW | Ground Mount | 2016 |
| ADM | Wareham, MA | 2.694 MW | 2015 | |
| Onset Water District | Wareham, MA | 2.7816 MW | 2016 | |
| Wareham | Wareham, MA | 1.38942 MW | 2016 | |
| Warren-Ware | Warren, MA | 1.32804 MW | 2015 | |
| Upstate Door | Warsaw, NY | 0.4 MW | 2015 | |
| Westminster 1 | Westminster, VT | 0.626 MW | 2014 | |
| Fairview Farms | Whately, MA | 2.4 MW | 2014 | |
| Toledo | Toledo, OH | 2015 | ||
| Wareham | Wareham, MA | 2015 | ||
| Bourne | Bourne, MA | 2015 | ||
| Carver | Carver, MA | 2016 | ||
| Wareham | Wareham, MA | 2016 | ||
| Leicester | Leicester, MA | 2016 | ||
| Fort Worth | Fprth Worth, TX | 2016 | ||
| Shirly | Shirley, MA | 2016 | ||
| Bethlehem | Delmar, NY | 2016 | ||
| Grafton 2 | Grafton, MA | 2016 | ||
| Norwich | Norwich, CT | 2016 | ||
| St. Albans | St. Albans, VT | 2016 | ||
| Wilberham | Wilberham, MA | 2016 | ||
| Billerica | Billerica, MA | 2016 | ||
| Holyoke | Holyoke, MA | 2016 | ||
| Plympton | Plympton, MA | 2016 | ||
| Granby WMDC | Granby, MA | 2016 | ||
| Shirley | Shirley, MA | 2016 | ||
| Flint Hill | Worcester, MA | 2016 | ||
| Kelly Way | Holyoke, MA | 2016 | ||
| Flint Hill | Worcester, MA | 2016 | ||
| Holyoke | Holyoke, MA | 2016 | ||
| Assonet | Assonet, MA | 2017 | ||
| Palumbo A | Uxbridge, MA | 2017 | ||
| Palumbo B | Uxbridge, MA | 2017 | ||
| St Joes | Charlton, MA | 2017 | ||
| Barre St | Barre, MA | 2017 | ||
| Park Street | Rutland, VT | 2017 | ||
| Farview Street | Middleboro, MA | 2017 | ||
| Templton Rd | Athol, MA | 2017 | ||
| Gateway | Cotuit, MA | 2017 | ||
| Central ST | Rowley, MA | 2017 | ||
| 969 federal Furance Rd | Plymouth, MA | 2017 | ||
| Plymouth-Redbrook | Plymouth, MA | 2017 | ||
| Precision Renewables | New York, NY | 2017 | ||
| Tourbillion | Gloucester, MA | 2017 | ||
| Rosewood | Goldsboro, NC | 2017 | ||
| 134 North Sturbridege | Charlton, MA | 2017 | ||
| 370 Miller Falls Rd | Montague, MA | 2017 | ||
| 393 Eastford Rd | Southbridge, MA | 2017 | ||
| Shirley Bailout | Shirley, MA | 2017 | ||
| 9803 16th St NW Waseca | Waseca, MN | 2017 | ||
| 7755 Oak Orchard Rd | Batavia, NY | 2017 | ||
| Delanson | Delanson, NY | 2017 | ||
| 100 N.Railroad Dr. MN Lake | Minnesota Lake, MN | 2017 | ||
| 48812 State HWY 22 | Mankato, MN | 2017 | ||
| Seven Mile Road 1 & 2 | Cranston, RI | 2017 | ||
| Porter Rd, Lttleton | Littleton, MA | 2018 | ||
| Palumbo C | Uxbridge, MA | 2018 | ||
| New England Bio Lab Phase 2 | Ipswich, MA | 2018 | ||
| Newmont Farm | Fairlee, VT | 2018 | ||
| Shaw Farm | Dracut, MA | 2018 | ||
| 22 Sunset Ln | Spencer, MA | 2018 | ||
| Dighton | Dighton, MA | 2018 | ||
| 19C Ward Street | Carver, MA | 2018 | ||
| Compass Circle | North Kingstown, RI | 2018 | ||
| 73 Williams Rd. | Monson, MA | 2018 | ||
| River Street | Middleboro, MA | 2018 | ||
| Gid/115 Purchase | Middleboro, MA | 2018 | ||
| 1681 W. Main Rd. | Portsmouth, RI | 2018 | ||
| NREL Test GM | Louisville, CO | 2018 | ||
| Shaw Farm Phase II | Dracut, MA | 2018 | ||
| Heywood Hospital Repair | Gardner, MA | 2018 | ||
| 134 Christian Ln | Whatley, MA | 2018 | ||
| Limestone Water & Sewage, 92 Industrial Park | Limestone, ME | 2018 | ||
| Whitesboro Repair, FM901 | Whitesboro, TX | 2018 | ||
| 401 Water St | Waterville, ME | 2018 | ||
| 23-26 White Oak Dr | Chester, NY | 2018 | ||
| 340 Montague Rd | Amherst, MA | 2018 | ||
| Clark Garage Solar Canopy | Milwaukee, WI | 2018 | ||
| Rutledge Solar | Lebanon, CT | 2019 | ||
| 10 South Maple St. | Hadley, MA | 2019 | ||
| O North Avenue Solar Farm Tracker | Attleboro, MA | 2019 | ||
| Lamplighter, 50 Snell Rd | Little Compton, RI | 2019 | ||
| High Wind Test Site | Boulder, CO | 2019 | ||
| Arcadia Solar | Arcadia, WI | 2019 | ||
| Woburn Carport | Woburn, MA | 2019 | ||
| 644 RTE 31 | Macedon, NY | 2019 | ||
| Woburn Carport | Woburn, MA | 2019 | ||
| 211Christian Ln | Whatley, MA | 2019 | ||
| 281 Carter, Rd | Geneva, NY | 2019 | ||
| 23 Drowne Rd. | Cumberland, ME | 2019 | ||
| 100-106 Alton Bradford Rd. | Hopkinton, RI | 2019 | ||
| Lincoln Repair | Lincoln, RI | 2019 | ||
| 26 Alton Bradford Rd | Hopkinton, RI | 2019 | ||
| 5050 State HWY 23 | Norwich, NY | 2019 | ||
| 4890 Gaskill Rd | Owego, NY | 2019 | ||
| Burts Pit Rd. | Northhampton, MA | 2019 | ||
| 131 Turnpike Rd. | Turner Falls, NY | 2019 | ||
| 2, Dryden Rd | Dryden, NY | 2019 | ||
| 1, Dryden Rd | Dryden, NY | 2019 | ||
| Washington1 | Ogden, NY | 2019 | ||
| Fairfield, Skowhegan Rd | Fairfield, ME | 2019 | ||
| 621 County Rte. 351 | Medusa, NY | 2020 | ||
| Brook ST | Plympton, MA | 2020 | ||
| 22 West Meadow RD | Townsend, MA | 2020 | ||
| 22 West Meadow RD | Townsend, MA | 2020 | ||
| 138 Valley View Dr | Little Falls, NY | 2020 | ||
| 171 Hales Mills Rd | Johnsotn, NY | 2020 | ||
| 1387 NY 169 | Little Falls, NY | 2020 | ||
| 25 Oakhurst Rd | Sutton, MA | 2020 | ||
| 1355 Piccard Dr | Orange, MA | 2020 | ||
| 17 Hale St | Boston, MA | 2020 | ||
| 339 Jerry Smith Rd | Lansing, NY | 2020 | ||
| Lenox 2, 4274 Perretta Dr | Lenox, NY | 2020 | ||
| Lenox 3, 4274 Perretta Dr | Lenox, NY | 2020 | ||
| Nexamp | Granby, MA | 2020 | ||
| O North Avenue Solar Farm | Attleboro, MA | 2020 | ||
| Tootell Way, | Westport, MA | 2020 | ||
| 100 Wotten St. | Chelmsford, MA | 2020 | ||
| 44 Old Dalton Rd | Hinsdale, MA | 2020 | ||
| 239 Fisher Rd. | Fitchburg, MA | 2020 | ||
| 2344 Plainfield Pike | Johnston, RI | 2020 | ||
| 243 Hurley Ave | Kingston, NY | 2020 | ||
| 455 Moccasin Bend Rd | Chattanooga, TN | 2020 | ||
| Bigelow Road Solar | Webster, MA | 2020 | ||
| 72 Center ST | Carver, MA | 2020 | ||
| Midway Green, State Rd. S-44-75 | Union, SC | 2020 | ||
| Pecks Rd | Pittsfiled, MA | 2020 | ||
| Millers Falls, 0 Fall Rd | Pittsfield, MA | 2020 | ||
| Pinegate Renewables | Carver, MA | 2020 | ||
| Rochester Rd | Carver, MA | 2020 | ||
| Tremont St | Carver, MA | 2020 | ||
| Smith Creek | Smith Creek, NY | 2020 | ||
| DCE Solar | Spencer, MA | 2020 | ||
| Cranberry Valley | Harwich, MA | 2021 | ||
| Union Vale Farm | Lagrangville, NY | 2021 | ||
| Wildflower | Bath, NY | 2021 | ||
| Norton | Norton, MA | 2021 | ||
| Turin | Turin, NY | 2021 | ||
| Helios North Lenox | North Lenox, NY | 2021 | ||
| Berry Construction Co | Buffalo, NY | 2021 | ||
| Somerset | Somerset, MA | 2021 | ||
| Bizer | Creek, NY | 2021 | ||
| Tremont St & Rochester Rd | Carver, MA | 2021 | ||
| Livermore | Livermore, ME | 2021 | ||
| Buzzards Bay | Buzzards Bay, MA | 2021 | ||
| Piffard | Piffard, NY | 2021 | ||
| Solar Liberty | Piffard, NY | 2021 | ||
| Walton | Walton, NY | 2021 | ||
| Orange | Orange, NY | 2021 | ||
| Baxter #1 | New Windsor, NY | 2021 | ||
| Baxter #2 | New Windsor, NY | 2022 | ||
| Freetown | Freetown, MA | 2022 | ||
| Darlings Auto | Brewer, ME | 2022 | ||
| Sheffield | Sheffield, MA | 2022 | ||
| Chenango Forks | Puckett, NY | 2022 | ||
| Norfolk | Norfolk, MA | 2022 | ||
| Sheffield | Janis, NY | 2022 | ||
| Bangor | Bangor, ME | 2022 | ||
| Howland | Howland, ME | 2022 | ||
| Sandwich | Sandwich, MA | 2022 | ||
| Mineral | Mineral, VA | 2022 | ||
| Wareham | Wareham, MA | 2022 | ||
| Palumyra | Palumyra, VA | 2022 | ||
| Oswegaychie | Oswegaychie, NY | 2023 | ||
| Energy -Module Offloading and Staging | Ansonia, CT | 2023 | ||
| Woolwich | Woolwich, ME | 2023 | ||
| Ruler, | Ruler, NY | 2023 | ||
| Royal T & M | Royal, NY | 2023 | ||
| Amgen Flexbatch | Amgen, NC | 2024 | ||
| Glenville | Glenville, NY | 2024 | ||
| Owego | Owego, NY | 2024 | ||
| Stockley | Stockley, DE | 2024 | ||
| St George | St George, DE | 2024 | ||
| Embden | Embden, ME | 2024 | ||
| Thyfault 1 | Thyfault, IL | 2024 | ||
| Thyfault 2 | Thyfault, IL | 2024 | ||
| Henry, ILL | Thyfault, IL | 2024 | ||
| Bristol, ME | Bristol, ME | 2024 | ||
| Lawrence Alan Whittet, AZ | Whittet, AZ | 2024 | ||
| Reading, PA - 1 | Reading, PA | 2024 | ||
| Winslow | Winslow, ME | 2024 | ||
| Reading, - 2 | Reading, PA | 2024 | ||
| Londonderry | Londonderry, VT | 2024 | ||
| Greenbrier County Schools | Greenbrier, WV | 2024 | ||
| Maple Grove | Maple Grove, IN | 2024 | ||
| Louisa Middle & High Schoo | Mineral -, VA | 2024 | ||
| Chenunda | Chenunda, NY | 2024 | ||
| Bilton | Bilton, CT | 2024 | ||
| Benz Solar Project | Astoria, CT | 2025 | ||
| Redbud Run | Redbud Run, VA | 2025 | ||
| Independence NY | Independence, NY | 2025 | ||
| Diamond Valley Solar Project, | Diamond Valley Solar Project, CA | 2025 | ||
| Laporte | Laporte, IN | 2025 | ||
| Middlebury | Middlebury, IN | 2025 | ||
| Brimfield 1 | Brimfield, IL | 2025 | ||
| Brimfield 2 | Brimfield, IL | 2025 | ||
| Huntley Project, Il | Huntley, IL | 2025 | ||
| State 42 Forestburg, NY | Forestburg, NY | 2025 | ||
| Buckheart Creek | Huntley, IL | 6.735 MW | Ground Mount | 2025 |
| Sunset 3 | Gillispie, IL | 2025 | ||
| Brighton | Brighton, IL | 2025 | ||
| Sunset 4 | Gillispie, IL | 2025 | ||
| Pee Wee Rd | Swanton, MD | 2025 | ||
| Riverhead | Riverhead, NY | 2025 | ||
| Elgin, IL | Elgin, IL | 2025 | ||
| Herrin, IL | Herrin, IL | 2025 | ||
| Rockford, IL | Rockford, IL | 2025 | ||
| Lake Village, IN | Lake Village, IN | 2026 | ||
| Lincoln, IN | Lincoln, IN | 2026 | ||
| Portage, IN | Portage, IN | 2026 | ||
| E.Longmeadow, MA | East Longmeadow, MA | 2026 | ||
| Sofidel Inola, OK | Sofidel Inola, OK | 2026 | ||
| Bilton 3 | Somers, CT | 2026 | ||
| Stephentown | Stephentown, NY | 2026 | ||
| Paw Paw Deliveries | Norris City., IL | 2026 | ||
| PAW PAW, IL | Norris City., IL | 2026 | ||
| Sunset 2 | Gillispie, IL | 2026 |
We’ve built this a thousand times over. Tell us about your project or portfolio and we’ll start the conversation.